01 Live Animals
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 01
- Section
- I Live Animals; Animal Products
- Final item codes
- 42
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 01012100 | Pure-bred breeding animals | NO |
| 01012900 | Other | NO |
| 01013000 | Asses | NO |
| 01019040 | Other | NO |
| 01022114 | Pure-bred breeding animals - Beef | NO |
| 01022117 | Pure-bred breeding animals - Dairy | NO |
| 01022924 | Other - Beef | NO |
| 01022927 | Other - Dairy | NO |
| 01023100 | Pure-bred breeding animals | NO |
| 01023900 | Other | NO |
| 01029093 | Other | NO |
| 01031000 | Pure-bred breeding animals | NO |
| 01039100 | Weighing less than 50 kg | NO |
| 01039200 | Weighing 50 kg or more | NO |
| 01041013 | Sheep | NO |
| 01042000 | Goats | NO |
| 01051100 | Fowls of the species Gallus domesticus | NO |
| 01051200 | Turkeys | NO |
| 01051300 | Ducks | NO |
| 01051400 | Geese | NO |
| 01051500 | Guinea fowls | NO |
| 01059410 | Fowls of the species Gallus domesticus | NO |
| 01059900 | Other | NO |
| 01061100 | Primates | NO |
| 01061204 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | NO |
| 01061300 | Camels and other camelids (Camelidae) | NO |
| 01061400 | Rabbits and hares | NO |
| 01061943 | Other - Australian endemic mammals | NO |
| 01061995 | Other | NO |
| 01062050 | Reptiles (including snakes and turtles) - Australian endemic reptiles | NO |
| 01062097 | Reptiles (including snakes and turtles) - Other | NO |
| 01063111 | Birds of prey - Australian endemic birds of prey | NO |
| 01063196 | Birds of prey - Other | NO |
| 01063230 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) - Australian endemic birds | NO |
| 01063290 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) - Other | NO |
| 01063300 | Ostriches; emus (Dromaius novaehollandiae) | NO |
| 01063943 | Other - Australian endemic birds | NO |
| 01063992 | Other | NO |
| 01064100 | Bees | NO |
| 01064900 | Other | NO |
| 01069063 | Other - Australian endemic animals | NO |
| 01069091 | Other | NO |
Frequently asked questions
What is AHECC chapter 01?
Live Animals is a chapter within AHECC section I. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123301.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.