07 Edible Vegetables and Certain Roots and Tubers
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 07
- Section
- II Vegetable Products
- Final item codes
- 77
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 07011000 | Seed | T |
| 07019000 | Other | T |
| 07020000 | Tomatoes, Fresh or Chilled | KG |
| 07031011 | Onions and shallots - Brown onions | T |
| 07031016 | Onions and shallots - Other | T |
| 07032000 | Garlic | KG |
| 07039000 | Leeks and other alliaceous vegetables | KG |
| 07041021 | Cauliflowers and broccoli | KG |
| 07042000 | Brussels sprouts | KG |
| 07049091 | Other | KG |
| 07051100 | Cabbage lettuce (head lettuce) | KG |
| 07051900 | Other | KG |
| 07052100 | Witloof chicory (Cichorium intybus var. foliosum) | KG |
| 07052900 | Other | KG |
| 07061000 | Carrots and turnips | KG |
| 07069000 | Other | KG |
| 07070000 | Cucumbers and Gherkins, Fresh or Chilled | KG |
| 07081000 | Peas (Pisum sativum) | KG |
| 07082000 | Beans (Vigna spp., phaseolus spp.) | KG |
| 07089000 | Other leguminous vegetables | KG |
| 07092000 | Asparagus | KG |
| 07093000 | Aubergines (egg-plants) | KG |
| 07094000 | Celery other than celeriac | KG |
| 07095115 | Mushrooms of the genus Agaricus | KG |
| 07095201 | Mushrooms of the genus Boletus | KG |
| 07095301 | Mushrooms of the genus Cantharellus | KG |
| 07095401 | Shiitake (Lentinus edodes) | KG |
| 07095501 | Matsutake (Tricholoma Matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | KG |
| 07095601 | Truffles (Tuber spp.) | KG |
| 07095991 | Other | KG |
| 07096000 | Fruits of the genus Capsicum or of the genus Pimenta | KG |
| 07097000 | Spinach, New Zealand spinach and orache spinach (garden spinach) | KG |
| 07099100 | Globe artichokes | KG |
| 07099200 | Olives | KG |
| 07099300 | Pumpkins, squash and gourds (Cucurbita spp.) | KG |
| 07099900 | Other | KG |
| 07101000 | Potatoes | KG |
| 07102100 | Peas (Pisum sativum) | KG |
| 07102200 | Beans (Vigna spp., Phaseolus spp.) | KG |
| 07102900 | Other | KG |
| 07103000 | Spinach, New Zealand spinach and orache spinach (garden spinach) | KG |
| 07104000 | Sweet corn | KG |
| 07108000 | Other vegetables | KG |
| 07109000 | Mixtures of vegetables | KG |
| 07112000 | Olives | KG |
| 07114000 | Cucumbers and gherkins | KG |
| 07115100 | Mushrooms of the genus Agaricus | KG |
| 07115900 | Other | KG |
| 07119014 | Other vegetables; mixtures of vegetables | KG |
| 07122000 | Onions | KG |
| 07123100 | Mushrooms of the genus Agaricus | KG |
| 07123200 | Wood ears (Auricularia spp.) | KG |
| 07123300 | Jelly fungi (Tremella spp.) | KG |
| 07123401 | Shiitake (Lentinus edodes) | KG |
| 07123990 | Other | KG |
| 07129001 | Other vegetables; mixtures of vegetables | KG |
| 07131021 | Peas (Pisum sativum) - Not for cultivation, not split | T |
| 07131027 | Peas (Pisum sativum) - Other | KG |
| 07132030 | Chickpeas (garbanzos) | KG |
| 07133110 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek - For cultivation | KG |
| 07133120 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek - Not for cultivation | KG |
| 07133200 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | KG |
| 07133300 | Kidney beans, including white pea beans (Phaseolus vulgaris) | KG |
| 07133400 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | KG |
| 07133500 | Cow peas (Vigna unguiculata) | KG |
| 07133930 | Other | KG |
| 07134000 | Lentils | KG |
| 07135010 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) - For cultivation | KG |
| 07135020 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) - Not for cultivation | KG |
| 07136000 | Pigeon peas (Cajanus cajan) | KG |
| 07139040 | Other | KG |
| 07141001 | Manioc (cassava) | KG |
| 07142001 | Sweet potatoes | KG |
| 07143000 | Yams (Dioscorea spp.) | KG |
| 07144000 | Taro (Colocasia spp.) | KG |
| 07145000 | Yautia (Xanthosoma spp.) | KG |
| 07149010 | Other | KG |
Frequently asked questions
What is AHECC chapter 07?
Edible Vegetables and Certain Roots and Tubers is a chapter within AHECC section II. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123302.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.