44 Wood and Articles of Wood; Wood Charcoal
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 44
- Final item codes
- 144
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 44011100 | Coniferous | T |
| 44011200 | Non-coniferous | T |
| 44012120 | Coniferous | T |
| 44012231 | Non-coniferous - Derived from native forests (forest that is dominated by the suite of native tree species naturally associated with forest in that location and located within their natural range, and that is not a plantation) | T |
| 44012232 | Non-coniferous - Other | T |
| 44012299 | Non-coniferous - Other | T |
| 44013100 | Wood pellets | T |
| 44013201 | Wood briquettes | T |
| 44013990 | Other | T |
| 44014111 | Derived from native forests (forest that is dominated by the suite of native tree species naturally associated with forest in that location and located within their natural range, and that is not a plantation) | T |
| 44014112 | Other | T |
| 44014120 | Sawdust - Other | T |
| 44014931 | Derived from native forests (forest that is dominated by the suite of native tree species naturally associated with forest in that location and located within their natural range, and that is not a plantation) | T |
| 44014932 | Other | T |
| 44014940 | Other | T |
| 44021000 | Of bamboo | T |
| 44022001 | Of shell or nut | T |
| 44029002 | Other | T |
| 44031100 | Coniferous | CU |
| 44031200 | Non-coniferous | CU |
| 44032101 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | CU |
| 44032202 | Of pine (Pinus spp.), other | CU |
| 44032303 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | CU |
| 44032404 | Of fir (Abies spp.) and spruce (Picea spp.), other | CU |
| 44032505 | Other, of which the smallest cross-sectional dimension is 15 cm or more | CU |
| 44032606 | Other | CU |
| 44034100 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | CU |
| 44034211 | Teak | CU |
| 44034912 | Other | CU |
| 44039100 | Of oak (Quercus spp.) | CU |
| 44039313 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | CU |
| 44039414 | Of beech (Fagus spp.), other | CU |
| 44039515 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | CU |
| 44039616 | Of birch (Betula spp.), other | CU |
| 44039700 | Of poplar and aspen (Populus spp.) | CU |
| 44039800 | Of eucalyptus (eucalyptus spp.) | CU |
| 44039961 | Other - Derived from native forests (forest that is dominated by the suite of native tree species naturally associated with forest in that location and located within their natural range, and that is not a plantation) | CU |
| 44039962 | Other | CU |
| 44039999 | Other | CU |
| 44041000 | Coniferous | NR |
| 44042000 | Non-coniferous | NR |
| 44050000 | Wood Wool; Wood Flour | KG |
| 44061100 | Coniferous | CU |
| 44061200 | Non-coniferous | CU |
| 44069100 | Coniferous | CU |
| 44069200 | Non-coniferous | CU |
| 44071121 | Of pine (Pinus spp.) | CU |
| 44071222 | Of fir (Abies spp.) and spruce (Picea spp.) | CU |
| 44071323 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | CU |
| 44071424 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | CU |
| 44071929 | Other | CU |
| 44072110 | Mahogany (Swietenia spp.) | CU |
| 44072210 | Virola, Imbuia and Balsa | CU |
| 44072320 | Teak | CU |
| 44072500 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | CU |
| 44072600 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | CU |
| 44072700 | Sapelli | CU |
| 44072800 | Iroko | CU |
| 44072990 | Other | CU |
| 44079100 | Of oak (Quercus spp.) | CU |
| 44079200 | Of beech (Fagus spp.) | CU |
| 44079300 | Of maple (Acer spp.) | CU |
| 44079400 | Of cherry (Prunus spp.) | CU |
| 44079500 | Of ash (Fraxinus spp.) | CU |
| 44079600 | Of birch (Betula spp.) | CU |
| 44079700 | Of poplar and aspen (Populus spp.) | CU |
| 44079925 | Other - Jarrah (Eucalyptus marginata) | CU |
| 44079950 | Other - Mountain Ash (Eucalyptus regnans), Alpine Ash (Eucalyptus delegatenis), Messmate Stringy Bark (Tasmanian Oak) (Eucalyptus obliqua) | CU |
| 44079995 | Other | CU |
| 44079996 | Other | CU |
| 44081000 | Coniferous | SM |
| 44083101 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | SM |
| 44083903 | Other | SM |
| 44089004 | Other | SM |
| 44091000 | Coniferous | CU |
| 44092100 | Of bamboo | CU |
| 44092200 | Of tropical wood | CU |
| 44092901 | Other | CU |
| 44101101 | Particle board | CU |
| 44101202 | Oriented strand board (OSB) | CU |
| 44101900 | Other | CU |
| 44109000 | Other | CU |
| 44111212 | Of a thickness not exceeding 5 mm - Of a density exceeding 0.8 g/cubic centimetre | CU |
| 44111290 | Of a thickness not exceeding 5 mm - Other | CU |
| 44111310 | Of a thickness exceeding 5 mm but not exceeding 9 mm - Of a density exceeding 0.8 g/cubic centimetre | CU |
| 44111350 | Of a thickness exceeding 5 mm but not exceeding 9 mm - Other | CU |
| 44111410 | Of a thickness exceeding 9 mm - Of a density exceeding 0.8 g/cubic centimetre | CU |
| 44111424 | Of a thickness exceeding 9 mm - Not mechanically worked or surface covered | CU |
| 44111425 | Of a thickness exceeding 9 mm - Other | CU |
| 44119200 | Of a density exceeding 0.8 g/cubic centimetre | CU |
| 44119300 | Of a density exceeding 0.5 g/cubic centimetre but not exceeding 0.8 g/cubic centimetre | CU |
| 44119420 | Of a density not exceeding 0.5 g/cubic centimetre - Of a density exceeding 0.35 g/cubic centimetre | CU |
| 44119450 | Of a density not exceeding 0.5 g/cubic centimetre - Other | CU |
| 44121000 | Of bamboo | CU |
| 44123111 | With at least one outer ply of tropical wood | CU |
| 44123300 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | CU |
| 44123400 | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | CU |
| 44123913 | Other, with both outer plies of coniferous wood | CU |
| 44124141 | With at least one outer ply of tropical wood | CU |
| 44124242 | Other, with at least one outer ply of non-coniferous wood | CU |
| 44124949 | Other, with both outer plies of coniferous wood | CU |
| 44125151 | With at least one outer ply of tropical wood | CU |
| 44125252 | Other, with at least one outer ply of non-coniferous wood | CU |
| 44125959 | Other, with both outer plies of coniferous wood | CU |
| 44129161 | With at least one outer ply of tropical wood | CU |
| 44129262 | Other, with at least one outer ply of non-coniferous wood | CU |
| 44129969 | Other, with both outer plies of coniferous wood | CU |
| 44130000 | Densified Wood, in Blocks, Plates, Strips or Profile Shapes | NR |
| 44141010 | Of tropical wood | NR |
| 44149090 | Other | NR |
| 44151000 | Cases, boxes, crates, drums and similar packings; cable-drums | NO |
| 44152001 | Pallets, box pallets and other load boards; pallet collars | NR |
| 44160000 | Casks, Barrels, Vats, Tubs and Other Coopers' Products and Parts Thereof, of Wood, Including Staves | NO |
| 44170000 | Tools, Tool Bodies, Tool Handles, Broom or Brush Bodies and Handles, of Wood; Boot or Shoe Lasts and Trees, of Wood | NR |
| 44181101 | Of tropical wood | NO |
| 44181902 | Other | NO |
| 44182103 | Of tropical wood | NO |
| 44182904 | Other | NO |
| 44183010 | Posts and beams other than products of 4418.81 to 4418.89 | NR |
| 44184000 | Shuttering for concrete constructional work | SM |
| 44185000 | Shingles and shakes | KG |
| 44187300 | Of bamboo or with at least the top layer (wear layer) of bamboo | SM |
| 44187400 | Other, for mosaic floors | SM |
| 44187500 | Other, multilayer | SM |
| 44187901 | Other | SM |
| 44188111 | Glue-Laminated timber (glulam) | NR |
| 44188212 | Cross-laminated timber (CLT or X-lam) | NR |
| 44188313 | I beams | NR |
| 44188920 | Other | NR |
| 44189131 | Of bamboo | NR |
| 44189232 | Cellular wood panels | NR |
| 44189940 | Other | NR |
| 44191100 | Bread boards, chopping boards and similar boards | NR |
| 44191200 | Chopsticks | NR |
| 44191900 | Other | NR |
| 44192010 | Of tropical wood | NR |
| 44199090 | Other | NR |
| 44201120 | Of tropical wood | NO |
| 44201991 | Other | NO |
| 44209000 | Other | NR |
| 44211000 | Clothes hangers | NO |
| 44212025 | Coffins | NO |
| 44219130 | Of bamboo | NR |
| 44219999 | Other | NR |
Frequently asked questions
What is AHECC chapter 44?
Wood and Articles of Wood; Wood Charcoal is a chapter within AHECC section IX. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123309.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.