52 Cotton
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 52
- Section
- XI Textiles and Textile Articles
- Final item codes
- 124
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 52010000 | Cotton, Not Carded or Combed | KG |
| 52021000 | Yarn waste (including thread waste) | KG |
| 52029100 | Garnetted stock | KG |
| 52029900 | Other | KG |
| 52030000 | Cotton, Carded or Combed | KG |
| 52041100 | Containing 85% or more by weight of cotton | KG |
| 52041900 | Other | KG |
| 52042000 | Put up for retail sale | KG |
| 52051100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | KG |
| 52051200 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | KG |
| 52051300 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | KG |
| 52051400 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | KG |
| 52051500 | Measuring less than 125 decitex (exceeding 80 metric number) | KG |
| 52052100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | KG |
| 52052200 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | KG |
| 52052300 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | KG |
| 52052400 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | KG |
| 52052600 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | KG |
| 52052700 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | KG |
| 52052800 | Measuring less than 83.33 decitex (exceeding 120 metric number) | KG |
| 52053100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | KG |
| 52053200 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | KG |
| 52053300 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | KG |
| 52053400 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | KG |
| 52053500 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | KG |
| 52054100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | KG |
| 52054200 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | KG |
| 52054300 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | KG |
| 52054400 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | KG |
| 52054600 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn | KG |
| 52054700 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | KG |
| 52054800 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | KG |
| 52061100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | KG |
| 52061200 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | KG |
| 52061300 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | KG |
| 52061400 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | KG |
| 52061500 | Measuring less than 125 decitex (exceeding 80 metric number) | KG |
| 52062100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | KG |
| 52062200 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | KG |
| 52062300 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | KG |
| 52062400 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | KG |
| 52062500 | Measuring less than 125 decitex (exceeding 80 metric number) | KG |
| 52063100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | KG |
| 52063200 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | KG |
| 52063300 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | KG |
| 52063400 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | KG |
| 52063500 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | KG |
| 52064100 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | KG |
| 52064200 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | KG |
| 52064300 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | KG |
| 52064400 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | KG |
| 52064500 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | KG |
| 52071000 | Containing 85% or more by weight of cotton | KG |
| 52079000 | Other | KG |
| 52081100 | Plain weave, weighing not more than 100 g/square metre | SM |
| 52081200 | Plain weave, weighing more than 100 g/square metre | SM |
| 52081300 | 3-thread or 4-thread twill, including cross twill | SM |
| 52081900 | Other fabrics | SM |
| 52082100 | Plain weave, weighing not more than 100 g/square metre | SM |
| 52082200 | Plain weave, weighing more than 100 g/square metre | SM |
| 52082300 | 3-thread or 4-thread twill, including cross twill | SM |
| 52082900 | Other fabrics | SM |
| 52083100 | Plain weave, weighing not more than 100 g/square metre | SM |
| 52083200 | Plain weave, weighing more than 100 g/square metre | SM |
| 52083300 | 3-thread or 4-thread twill, including cross twill | SM |
| 52083900 | Other fabrics | SM |
| 52084100 | Plain weave, weighing not more than 100 g/square metre | SM |
| 52084200 | Plain weave, weighing more than 100 g/square metre | SM |
| 52084300 | 3-thread or 4-thread twill, including cross twill | SM |
| 52084900 | Other fabrics | SM |
| 52085100 | Plain weave, weighing not more than 100 g/square metre | SM |
| 52085200 | Plain weave, weighing more than 100 g/square metre | SM |
| 52085991 | Other fabrics | SM |
| 52091100 | Plain weave | SM |
| 52091200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52091900 | Other fabrics | SM |
| 52092100 | Plain weave | SM |
| 52092200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52092900 | Other fabrics | SM |
| 52093100 | Plain weave | SM |
| 52093200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52093900 | Other fabrics | SM |
| 52094100 | Plain weave | SM |
| 52094201 | Denim | SM |
| 52094301 | Other fabrics of 3-thread or 4-thread twill, including cross twill | SM |
| 52094900 | Other fabrics | SM |
| 52095100 | Plain weave | SM |
| 52095200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52095900 | Other fabrics | SM |
| 52101100 | Plain weave | SM |
| 52101991 | Other fabrics | SM |
| 52102100 | Plain weave | SM |
| 52102992 | Other fabrics | SM |
| 52103100 | Plain weave | SM |
| 52103200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52103900 | Other fabrics | SM |
| 52104100 | Plain weave | SM |
| 52104993 | Other fabrics | SM |
| 52105100 | Plain weave | SM |
| 52105994 | Other fabrics | SM |
| 52111100 | Plain weave | SM |
| 52111200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52111900 | Other fabrics | SM |
| 52112000 | Bleached | SM |
| 52113100 | Plain weave | SM |
| 52113200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52113900 | Other fabrics | SM |
| 52114100 | Plain weave | SM |
| 52114201 | Denim | SM |
| 52114301 | Other fabrics of 3-thread or 4-thread twill, including cross twill | SM |
| 52114900 | Other fabrics | SM |
| 52115100 | Plain weave | SM |
| 52115200 | 3-thread or 4-thread twill, including cross twill | SM |
| 52115900 | Other fabrics | SM |
| 52121100 | Unbleached | SM |
| 52121200 | Bleached | SM |
| 52121300 | Dyed | SM |
| 52121400 | Of yarns of different colours | SM |
| 52121500 | Printed | SM |
| 52122100 | Unbleached | SM |
| 52122200 | Bleached | SM |
| 52122300 | Dyed | SM |
| 52122400 | Of yarns of different colours | SM |
| 52122500 | Printed | SM |
Frequently asked questions
What is AHECC chapter 52?
Cotton is a chapter within AHECC section XI. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123311.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.