60 Knitted or Crocheted Fabrics
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 60
- Section
- XI Textiles and Textile Articles
- Final item codes
- 44
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 60011000 | 'Long pile' fabrics | KG |
| 60012100 | Of cotton | KG |
| 60012200 | Of man-made fibres | KG |
| 60012900 | Of other textile materials | KG |
| 60019100 | Of cotton | KG |
| 60019200 | Of man-made fibres | KG |
| 60019900 | Of other textile materials | KG |
| 60024004 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | KG |
| 60029009 | Other | KG |
| 60031001 | Of wool or fine animal hair | KG |
| 60032002 | Of cotton | KG |
| 60033003 | Of synthetic fibres | KG |
| 60034004 | Of artificial fibres | KG |
| 60039009 | Other | KG |
| 60041000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | KG |
| 60049000 | Other | KG |
| 60052100 | Unbleached or bleached | KG |
| 60052200 | Dyed | KG |
| 60052300 | Of yarns of different colours | KG |
| 60052400 | Printed | KG |
| 60053500 | Fabrics specified in Subheading Note 1 to this Chapter | KG |
| 60053600 | Other, unbleached or bleached | KG |
| 60053700 | Other, dyed | KG |
| 60053800 | Other, of yarns of different colours | KG |
| 60053900 | Other, printed | KG |
| 60054100 | Unbleached or bleached | KG |
| 60054200 | Dyed | KG |
| 60054300 | Of yarns of different colours | KG |
| 60054400 | Printed | KG |
| 60059091 | Other | KG |
| 60061000 | Of wool or fine animal hair | KG |
| 60062100 | Unbleached or bleached | KG |
| 60062200 | Dyed | KG |
| 60062300 | Of yarns of different colours | KG |
| 60062400 | Printed | KG |
| 60063100 | Unbleached or bleached | KG |
| 60063200 | Dyed | KG |
| 60063300 | Of yarns of different colours | KG |
| 60063400 | Printed | KG |
| 60064100 | Unbleached or bleached | KG |
| 60064200 | Dyed | KG |
| 60064300 | Of yarns of different colours | KG |
| 60064400 | Printed | KG |
| 60069000 | Other | KG |
Official source
- Official AHECC source
- ABS 123311.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.