62 Articles of Apparel and Clothing Accessories, Not Knitted or Crocheted
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 62
- Section
- XI Textiles and Textile Articles
- Final item codes
- 104
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 62012000 | Of wool or fine animal hair | NO |
| 62013000 | Of cotton | NO |
| 62014000 | Of man-made fibres | NO |
| 62019000 | Of other textile materials | NO |
| 62022000 | Of wool or fine animal hair | NO |
| 62023000 | Of cotton | NO |
| 62024000 | Of man-made fibres | NO |
| 62029000 | Of other textile materials | NO |
| 62031102 | Of wool or fine animal hair | NO |
| 62031202 | Of synthetic fibres | NO |
| 62031902 | Of other textile materials | NO |
| 62032202 | Of cotton | NO |
| 62032302 | Of synthetic fibres | NO |
| 62032991 | Of other textile materials | NO |
| 62033100 | Of wool or fine animal hair | NO |
| 62033200 | Of cotton | NO |
| 62033300 | Of synthetic fibres | NO |
| 62033900 | Of other textile materials | NO |
| 62034100 | Of wool or fine animal hair | NO |
| 62034200 | Of cotton | NO |
| 62034300 | Of synthetic fibres | NO |
| 62034900 | Of other textile materials | NO |
| 62041102 | Of wool or fine animal hair | NO |
| 62041202 | Of cotton | NO |
| 62041302 | Of synthetic fibres | NO |
| 62041902 | Of other textile materials | NO |
| 62042102 | Of wool or fine animal hair | NO |
| 62042202 | Of cotton | NO |
| 62042302 | Of synthetic fibres | NO |
| 62042902 | Of other textile materials | NO |
| 62043100 | Of wool or fine animal hair | NO |
| 62043200 | Of cotton | NO |
| 62043300 | Of synthetic fibres | NO |
| 62043900 | Of other textile materials | NO |
| 62044100 | Of wool or fine animal hair | NO |
| 62044200 | Of cotton | NO |
| 62044300 | Of synthetic fibres | NO |
| 62044400 | Of artificial fibres | NO |
| 62044900 | Of other textile materials | NO |
| 62045100 | Of wool or fine animal hair | NO |
| 62045200 | Of cotton | NO |
| 62045300 | Of synthetic fibres | NO |
| 62045900 | Of other textile materials | NO |
| 62046100 | Of wool or fine animal hair | NO |
| 62046200 | Of cotton | NO |
| 62046300 | Of synthetic fibres | NO |
| 62046900 | Of other textile materials | NO |
| 62052000 | Of cotton | NO |
| 62053000 | Of man-made fibres | NO |
| 62059050 | Of other textile materials | NO |
| 62061000 | Of silk or silk waste | NO |
| 62062000 | Of wool or fine animal hair | NO |
| 62063000 | Of cotton | NO |
| 62064000 | Of man-made fibres | NO |
| 62069000 | Of other textile materials | NO |
| 62071101 | Of cotton | NO |
| 62071901 | Of other textile materials | NO |
| 62072101 | Of cotton | NO |
| 62072201 | Of man-made fibres | NO |
| 62072901 | Of other textile materials | NO |
| 62079100 | Of cotton | NO |
| 62079901 | Of other textile materials | NO |
| 62081100 | Of man-made fibres | NO |
| 62081900 | Of other textile materials | NO |
| 62082101 | Of cotton | NO |
| 62082201 | Of man-made fibres | NO |
| 62082901 | Of other textile materials | NO |
| 62089101 | Of cotton | NO |
| 62089201 | Of man-made fibres | NO |
| 62089901 | Of other textile materials | NO |
| 62092002 | Of cotton | NO |
| 62093002 | Of synthetic fibres | NO |
| 62099002 | Of other textile materials | NO |
| 62101001 | Of fabrics of 5602 or 5603 | NO |
| 62102003 | Other garments, of the type described in 6201 | NO |
| 62103004 | Other garments, of the type described in 6202 | NO |
| 62104004 | Other men's or boys' garments | NO |
| 62105005 | Other women's or girls' garments | NO |
| 62111100 | Men's or boys' | NO |
| 62111201 | Women's or girls' | NO |
| 62112001 | Ski suits | NO |
| 62113201 | Of cotton | NO |
| 62113301 | Of man-made fibres | NO |
| 62113991 | Of other textile materials | NO |
| 62114200 | Of cotton | NO |
| 62114300 | Of man-made fibres | NO |
| 62114901 | Of other textile materials | NO |
| 62121000 | Brassieres | NR |
| 62122000 | Girdles and panty-girdles | NR |
| 62123000 | Corselettes | NR |
| 62129000 | Other | NR |
| 62132000 | Of cotton | NO |
| 62139001 | Of other textile materials | NO |
| 62141000 | Of silk or silk waste | NO |
| 62142000 | Of wool or fine animal hair | NO |
| 62143000 | Of synthetic fibres | NO |
| 62144000 | Of artificial fibres | NO |
| 62149000 | Of other textile materials | NO |
| 62151000 | Of silk or silk waste | NO |
| 62152000 | Of man-made fibres | NO |
| 62159000 | Of other textile materials | NO |
| 62160000 | Gloves, Mittens and Mitts | PR |
| 62171000 | Accessories | NR |
| 62179000 | Parts | NR |
Official source
- Official AHECC source
- ABS 123311.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.