02 Meat and Edible Meat Offal
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 02
- Section
- I Live Animals; Animal Products
- Final item codes
- 80
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 02011040 | Carcasses and half-carcasses | KG |
| 02012035 | Other cuts with bone in - Beef | KG |
| 02012090 | Other cuts with bone in - Other | KG |
| 02013011 | Boneless - Hindquarter cuts, forequarter cuts, crops (excluding briskets) | KG |
| 02013013 | Boneless - Primal cuts (e.g., rumps, strips, loins, etc) | KG |
| 02013019 | Boneless - Other | KG |
| 02013090 | Boneless - Other | KG |
| 02021045 | Carcasses and half-carcasses | KG |
| 02022011 | Other cuts with bone in - Hindquarters, forequarters | KG |
| 02022019 | Other cuts with bone in - Other | KG |
| 02022090 | Other cuts with bone in - Other | KG |
| 02023011 | Boneless - Hindquarter cuts, forequarter cuts, crops (excluding briskets) | KG |
| 02023013 | Boneless - Primal cuts (e.g., rumps, strips, loins, etc) | KG |
| 02023019 | Boneless - Other (including manufacturing and briskets) | KG |
| 02023040 | Boneless - Other | KG |
| 02031100 | Carcasses and half-carcasses | KG |
| 02031200 | Hams, shoulders and cuts thereof, with bone in | KG |
| 02031900 | Other | KG |
| 02032100 | Carcasses and half-carcasses | KG |
| 02032200 | Hams, shoulders and cuts thereof, with bone in | KG |
| 02032900 | Other | KG |
| 02041000 | Carcasses and half-carcasses of lamb, fresh or chilled | KG |
| 02042100 | Carcasses and half-carcasses | KG |
| 02042210 | Other cuts with bone in - Lamb | KG |
| 02042220 | Other cuts with bone in - Mutton | KG |
| 02042310 | Boneless - Lamb | KG |
| 02042320 | Boneless - Mutton | KG |
| 02043000 | Carcasses and half-carcasses of lamb, frozen | KG |
| 02044100 | Carcasses and half-carcasses | KG |
| 02044210 | Other cuts with bone in - Lamb | KG |
| 02044220 | Other cuts with bone in - Mutton | KG |
| 02044310 | Boneless - Lamb | KG |
| 02044320 | Boneless - Mutton | KG |
| 02045000 | Meat of goats | KG |
| 02050000 | Meat of Horses, Asses, Mules or Hinnies, Fresh, Chilled or Frozen | KG |
| 02061000 | Of bovine animals, fresh or chilled | KG |
| 02062100 | Tongues | KG |
| 02062200 | Livers | KG |
| 02062900 | Other | KG |
| 02063000 | Of swine, fresh or chilled | KG |
| 02064100 | Livers | KG |
| 02064900 | Other | KG |
| 02068000 | Other, fresh or chilled | KG |
| 02069000 | Other, frozen | KG |
| 02071100 | Not cut in pieces, fresh or chilled | KG |
| 02071200 | Not cut in pieces, frozen | KG |
| 02071300 | Cuts and offal, fresh or chilled | KG |
| 02071400 | Cuts and offal, frozen | KG |
| 02072400 | Not cut in pieces, fresh or chilled | KG |
| 02072500 | Not cut in pieces, frozen | KG |
| 02072600 | Cuts and offal, fresh or chilled | KG |
| 02072700 | Cuts and offal, frozen | KG |
| 02074110 | Not cut in pieces, fresh or chilled | KG |
| 02074220 | Not cut in pieces, frozen | KG |
| 02074330 | Fatty livers, fresh or chilled | KG |
| 02074400 | Other, fresh or chilled | KG |
| 02074500 | Other, frozen | KG |
| 02075100 | Not cut in pieces, fresh or chilled | KG |
| 02075200 | Not cut in pieces, frozen | KG |
| 02075300 | Fatty livers, fresh or chilled | KG |
| 02075400 | Other, fresh or chilled | KG |
| 02075500 | Other, frozen | KG |
| 02076000 | Of guinea fowls | KG |
| 02081000 | Of rabbits or hares | KG |
| 02083000 | Of primates | KG |
| 02084010 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | KG |
| 02085005 | Of reptiles (including of crocodile, snake and turtle) | KG |
| 02086020 | Of camels and other camelids (Camelidae) | KG |
| 02089011 | Other - Of kangaroo | KG |
| 02089060 | Other | KG |
| 02091000 | Of pigs | KG |
| 02099090 | Other | KG |
| 02101100 | Hams, shoulders and cuts thereof, with bone in | KG |
| 02101200 | Bellies (streaky) and cuts thereof | KG |
| 02101900 | Other | KG |
| 02102000 | Meat of bovine animals | KG |
| 02109100 | Of primates | KG |
| 02109210 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | KG |
| 02109305 | Of reptiles (including of crocodile, snake and turtle) | KG |
| 02109996 | Other | KG |
Frequently asked questions
What is AHECC chapter 02?
Meat and Edible Meat Offal is a chapter within AHECC section I. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123301.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.