03 Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 03
- Section
- I Live Animals; Animal Products
- Final item codes
- 232
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 03011100 | Freshwater | NO |
| 03011901 | Other - Live Syngnathids | NO |
| 03011902 | Other | NO |
| 03011909 | Other | NO |
| 03019102 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03019202 | Eels (Anguilla spp.) | KG |
| 03019304 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | KG |
| 03019404 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | KG |
| 03019507 | Southern bluefin tunas (Thunnus maccoyii) | KG |
| 03019910 | Other | KG |
| 03021102 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03021301 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | KG |
| 03021401 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | KG |
| 03021902 | Other | KG |
| 03022101 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | KG |
| 03022201 | Plaice (Pleuronectes platessa) | KG |
| 03022301 | Sole (Solea spp.) | KG |
| 03022401 | Turbots (Psetta maxima) | KG |
| 03022902 | Other | KG |
| 03023101 | Albacore or longfinned tunas (Thunnus alalunga) | KG |
| 03023201 | Yellowfin tunas (Thunnus albacares) | KG |
| 03023301 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | KG |
| 03023401 | Bigeye tunas (Thunnus obesus) | KG |
| 03023511 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | KG |
| 03023601 | Southern bluefin tunas (Thunnus maccoyii) | KG |
| 03023906 | Other | KG |
| 03024101 | Herrings (Clupea harengus, Clupea pallasii) | KG |
| 03024201 | Anchovies (Engraulis spp.) | KG |
| 03024301 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | KG |
| 03024401 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | KG |
| 03024501 | Jack and horse mackerel (Trachurus spp.) | KG |
| 03024601 | Cobia (Rachycentron canadum) | KG |
| 03024701 | Swordfish (Xiphias gladius) | KG |
| 03024900 | Other | KG |
| 03025101 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03025201 | Haddock (Melanogrammus aeglefinus) | KG |
| 03025301 | Coalfish (Pollachius virens) | KG |
| 03025401 | Hake (Merluccius spp., Urophycis spp.) | KG |
| 03025501 | Alaska Pollock (Theragra chalcogramma) | KG |
| 03025601 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | KG |
| 03025901 | Other | KG |
| 03027101 | Tilapias (Oreochromis spp.) | KG |
| 03027201 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | KG |
| 03027301 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | KG |
| 03027401 | Eels (Anguilla spp.) | KG |
| 03027901 | Other | KG |
| 03028101 | Dogfish and other sharks | KG |
| 03028201 | Rays and skates (Rajidae) | KG |
| 03028301 | Toothfish (Dissostichus spp.) | KG |
| 03028401 | Seabass (Dicentrarchus spp.) | KG |
| 03028501 | Seabream (Sparidae) | KG |
| 03028901 | Other | KG |
| 03029100 | Livers, roes and milt | KG |
| 03029200 | Shark fins | KG |
| 03029900 | Other | KG |
| 03031101 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | KG |
| 03031201 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | KG |
| 03031301 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | KG |
| 03031401 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03031911 | Other | KG |
| 03032301 | Tilapias (Oreochromis spp.) | KG |
| 03032401 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | KG |
| 03032501 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | KG |
| 03032601 | Eels (Anguilla spp.) | KG |
| 03032911 | Other | KG |
| 03033101 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | KG |
| 03033201 | Plaice (Pleuronectes platessa) | KG |
| 03033301 | Sole (Solea spp.) | KG |
| 03033401 | Turbots (Psetta maxima) | KG |
| 03033911 | Other | KG |
| 03034101 | Albacore or longfinned tunas (Thunnus alalunga) | KG |
| 03034201 | Yellowfin tunas (Thunnus albacares) | KG |
| 03034301 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | KG |
| 03034401 | Bigeye tunas (Thunnus obesus) | KG |
| 03034511 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus Orientalis) | KG |
| 03034601 | Southern bluefin tunas (Thunnus maccoyii) | KG |
| 03034921 | Other | KG |
| 03035106 | Herrings (Clupea harengus, Clupea pallasii) | KG |
| 03035301 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | KG |
| 03035401 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | KG |
| 03035501 | Jack and horse mackerel (Trachurus spp.) | KG |
| 03035601 | Cobia (Rachycentron canadum) | KG |
| 03035701 | Swordfish (Xiphias gladius) | KG |
| 03035900 | Other | KG |
| 03036301 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03036401 | Haddock (Melanogrammus aeglefinus) | KG |
| 03036501 | Coalfish (Pollachius virens) | KG |
| 03036601 | Hake (Merluccius spp., Urophycis spp.) | KG |
| 03036701 | Alaska Pollock (Theragra chalcogramma) | KG |
| 03036801 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | KG |
| 03036901 | Other | KG |
| 03038101 | Dogfish and other sharks | KG |
| 03038201 | Rays and skates (Rajidae) | KG |
| 03038301 | Toothfish (Dissostichus spp.) | KG |
| 03038401 | Seabass (Dicentrarchus spp.) | KG |
| 03038951 | Other | KG |
| 03039101 | Livers, roes and milt | KG |
| 03039201 | Shark fins | KG |
| 03039910 | Other | KG |
| 03043100 | Tilapias (Oreochromis spp.) | KG |
| 03043200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | KG |
| 03043300 | Nile perch (Lates niloticus) | KG |
| 03043901 | Other | KG |
| 03044100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | KG |
| 03044200 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03044300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | KG |
| 03044400 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | KG |
| 03044500 | Swordfish (Xiphias gladius) | KG |
| 03044600 | Toothfish (Dissostichus spp.) | KG |
| 03044700 | Dogfish and other sharks | KG |
| 03044800 | Rays and skates (Rajidae) | KG |
| 03044901 | Other | KG |
| 03045101 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03045200 | Salmonidae | KG |
| 03045300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | KG |
| 03045400 | Swordfish (Xiphias gladius) | KG |
| 03045500 | Toothfish (Dissostichus spp.) | KG |
| 03045600 | Dogfish and other sharks | KG |
| 03045700 | Rays and skates (Rajidae) | KG |
| 03045951 | Other | KG |
| 03046100 | Tilapias (Oreochromis spp.) | KG |
| 03046200 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | KG |
| 03046300 | Nile Perch (Lates niloticus) | KG |
| 03046901 | Other | KG |
| 03047100 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03047200 | Haddock (Melanogrammus aeglefinus) | KG |
| 03047300 | Coalfish (Pollachius virens) | KG |
| 03047400 | Hake (Merluccius spp., Urophycis spp.) | KG |
| 03047500 | Alaska Pollock (Theragra chalcogramma) | KG |
| 03047900 | Other | KG |
| 03048100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) | KG |
| 03048200 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03048300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | KG |
| 03048400 | Swordfish (Xiphias gladius) | KG |
| 03048500 | Toothfish (Dissostichus spp.) | KG |
| 03048600 | Herrings (Clupea harengus, Clupea pallasii) | KG |
| 03048700 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | KG |
| 03048800 | Dogfish, other sharks, rays and skates (Rajidae) | KG |
| 03048901 | Other | KG |
| 03049105 | Swordfish (Xiphias gladius) | KG |
| 03049206 | Toothfish (Dissostichus spp) | KG |
| 03049301 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03049400 | Alaska Pollock (Theragra chalcogramma) | KG |
| 03049500 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | KG |
| 03049600 | Dogfish and other sharks | KG |
| 03049700 | Rays and skates (Rajidae) | KG |
| 03049901 | Other | KG |
| 03052000 | Livers, roes and milt of fish, dried, smoked, salted or in brine | KG |
| 03053101 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03053200 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | KG |
| 03053901 | Other | KG |
| 03054110 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | KG |
| 03054220 | Herrings (Clupea harengus, Clupea pallasii) | KG |
| 03054330 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | KG |
| 03054441 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03054951 | Other | KG |
| 03055110 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03055200 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03055300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03055400 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | KG |
| 03055910 | Other - Syngnathids | KG |
| 03055992 | Other | KG |
| 03056101 | Herrings (Clupea harengus, Clupea pallasii) | KG |
| 03056202 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | KG |
| 03056303 | Anchovies (Engraulis spp.) | KG |
| 03056405 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | KG |
| 03056951 | Other | KG |
| 03057100 | Shark fins | KG |
| 03057200 | Fish heads, tails and maws | KG |
| 03057950 | Other | KG |
| 03061131 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) - Boiled frozen whole lobster | KG |
| 03061132 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) - Raw frozen whole lobster | KG |
| 03061133 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) - Raw frozen lobster tails | KG |
| 03061150 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) - Other | KG |
| 03061191 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) - Other | KG |
| 03061218 | Lobsters (Homarus spp.) | KG |
| 03061419 | Crabs | KG |
| 03061520 | Norway lobsters (Nephrops norvegicus) | KG |
| 03061621 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | KG |
| 03061750 | Other shrimps and prawns | KG |
| 03061961 | Other | KG |
| 03063100 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | KG |
| 03063200 | Lobsters (Homarus spp.) | KG |
| 03063300 | Crabs | KG |
| 03063400 | Norway lobsters (Nephrops norvegicus) | KG |
| 03063500 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | KG |
| 03063600 | Other shrimps and prawns | KG |
| 03063990 | Other | KG |
| 03069100 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | KG |
| 03069200 | Lobsters (Homarus spp.) | KG |
| 03069300 | Crabs | KG |
| 03069400 | Norway lobsters (Nephrops norvegicus) | KG |
| 03069500 | Shrimps and prawns | KG |
| 03069990 | Other | KG |
| 03071100 | Live, fresh or chilled | KG |
| 03071200 | Frozen | KG |
| 03071901 | Other | KG |
| 03072101 | Live, fresh or chilled | KG |
| 03072201 | Frozen | KG |
| 03072991 | Other | KG |
| 03073100 | Live, fresh or chilled | KG |
| 03073200 | Frozen | KG |
| 03073951 | Other | KG |
| 03074200 | Live, fresh or chilled | KG |
| 03074300 | Frozen | KG |
| 03074951 | Other | KG |
| 03075100 | Live, fresh or chilled | KG |
| 03075200 | Frozen | KG |
| 03075951 | Other | KG |
| 03076060 | Snails, other than sea snails | KG |
| 03077100 | Live, fresh or chilled | KG |
| 03077200 | Frozen | KG |
| 03077901 | Other | KG |
| 03078100 | Live, fresh or chilled abalone (Haliotis spp.) | KG |
| 03078200 | Live, fresh or chilled stromboid conchs (Strombus spp.) | KG |
| 03078300 | Frozen abalone (Haliotis spp.) | KG |
| 03078400 | Frozen stromboid conchs (Strombus spp.) | KG |
| 03078700 | Other abalone (Haliotis spp.) | KG |
| 03078800 | Other stromboid conchs (Strombus spp.) | KG |
| 03079111 | Live, fresh or chilled | KG |
| 03079201 | Frozen | KG |
| 03079992 | Other | KG |
| 03081100 | Live, fresh or chilled | KG |
| 03081200 | Frozen | KG |
| 03081901 | Other | KG |
| 03082100 | Live, fresh or chilled | KG |
| 03082200 | Frozen | KG |
| 03082901 | Other | KG |
| 03083000 | Jellyfish (Rhopilema spp.) | KG |
| 03089090 | Other | KG |
| 03091010 | Of fish | KG |
| 03099090 | Other | KG |
Frequently asked questions
What is AHECC chapter 03?
Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates is a chapter within AHECC section I. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123301.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.